$1999.00
MSRP:
$3099.00
Save:
$1100.00 (35%)
Product Features
Knock twice on the InstaView® window to see more of your favorites without opening the door; MyColor™ lets you change the InstaView® window color to match your kitchen design, occasion or outfit; Choose from 5 colors: Ruby Red, Sapphire Blue, Citrine Orange, Amethyst Purple, Emerald Green; Dual Ice Maker with Craft Ice™; Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings; Soft-close hinges “catch” the door to allow it to close softly and quietly; 29 cu.ft. Large Capacity lets you stock up on more of your favorites
Item Condition
Scratch & Dent - Minor Cosmetic Damage
Item Description
Front dent
Warranty Information
Type:
Store Warranty
Period:
1 Year
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a/84g/ 2.96oz |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
| Carton Dimensions (WxHxD) | 37 7/8" x 72 3/8" x 36 3/8" |
| Depth (Draw Open Fully without Handle) | 55.375" |
| Depth (to Hinge Cover) | 30" |
| Depth (Total with Door Open) | 48.5" |
| Depth without Door | 30" |
| Depth without Handles | 34.375" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 34 3/8" |
| Door Edge Clearance with Handle | 0.375" |
| Height (Floor to Top of Drawer) | 33.25" |
| Height to Top of Case | 68.875" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90˚ without Handle) | 40.5" |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Smart Pull™ Handle (Pocket Handle) |
| Freezer Light | LED Lighting (Upper) |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 6 - 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174078952 |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Door-in-Door® | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 |
| Handle Type | |
| InstaView™ Door-in-Door® | Yes |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
| Display Type | Smooth Touch Control / White LED |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UP™ | Yes |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Dispenser Light | No |
| Dispenser Type | Ice & water |
| Ice Storage Capacity (lbs) | 3.0 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawer™ Divider | Yes |